Driver Comparison
Head to Head
vs
Race finishes — ahead
513 rounds8
Qualifying (grid) — ahead
413 rounds9
P5ChampionshipP2
155Points201
1Wins2
4Podiums7
P1Best finishP1
7.4Avg finish6.2
4.3Avg grid2.8
10Points finishes10
3DNFs2
Race by Race
13 shared rounds| R | Race | LEC | RUS | Ahead |
|---|---|---|---|---|
| 01 | Australian Grand Prix | P3 | P1 | RUS |
| 02 | Chinese Grand Prix | P4 | P2 | RUS |
| 03 | Japanese Grand Prix | P3 | P4 | LEC |
| 04 | Miami Grand Prix | P8 | P4 | RUS |
| 05 | Canadian Grand Prix | P4 | DNF | LEC |
| 06 | Monaco Grand Prix | DNF | P12 | RUS |
| 07 | Barcelona Grand Prix | DNF | P2 | RUS |
| 08 | Austrian Grand Prix | P8 | P1 | RUS |
| 09 | British Grand Prix | P1 | P2 | LEC |
| 10 | Belgian Grand Prix | P2 | DNF | LEC |
| 11 | Hungarian Grand Prix | P4 | P7 | LEC |
| 12 | Dutch Grand Prix | P5 | P3 | RUS |
| 13 | Italian Grand Prix | DNF | P2 | RUS |
Standings from the lightsout-api backend; per-race results via the Jolpica F1 (Ergast-compatible) API. Qualifying head-to-head is based on starting grid position.