Season Form
2026 · 11 rounds logged| R | Race | Grid | Finish | Pts | Status |
|---|---|---|---|---|---|
| 01 | Australian Grand PrixAUS | 1 | P1 | 25 | Finished |
| 02 | Chinese Grand PrixCHN | 2 | P2 | 18 | Finished |
| 03 | Japanese Grand PrixJPN | 2 | P4 | 12 | Finished |
| 04 | Miami Grand PrixUSA | 5 | P4 | 12 | Finished |
| 05 | Canadian Grand PrixCAN | 1 | P19 | 0 | Retired |
| 06 | Monaco Grand PrixMON | 6 | P12 | 0 | Finished |
| 07 | Barcelona Grand PrixESP | 1 | P2 | 18 | Finished |
| 08 | Austrian Grand PrixAUT | 1 | P1 | 25 | Finished |
| 09 | British Grand PrixGBR | 4 | P2 | 18 | Finished |
| 10 | Belgian Grand PrixBEL | 3 | P22 | 0 | Retired |
| 11 | Hungarian Grand PrixHUN | 6 | P7 | 6 | Finished |
Race results sourced via the Jolpica F1 (Ergast-compatible) public API. Standings come from the lightsout-api backend.