Season Form
2026 · 11 rounds logged| R | Race | Grid | Finish | Pts | Status |
|---|---|---|---|---|---|
| 01 | Australian Grand PrixAUS | 4 | P3 | 15 | Finished |
| 02 | Chinese Grand PrixCHN | 4 | P4 | 12 | Finished |
| 03 | Japanese Grand PrixJPN | 4 | P3 | 15 | Finished |
| 04 | Miami Grand PrixUSA | 3 | P8 | 4 | Finished |
| 05 | Canadian Grand PrixCAN | 8 | P4 | 12 | Finished |
| 06 | Monaco Grand PrixMON | 4 | P17 | 0 | Retired |
| 07 | Barcelona Grand PrixESP | 10 | P15 | 0 | Retired |
| 08 | Austrian Grand PrixAUT | 2 | P8 | 4 | Finished |
| 09 | British Grand PrixGBR | 2 | P1 | 25 | Finished |
| 10 | Belgian Grand PrixBEL | 4 | P2 | 18 | Finished |
| 11 | Hungarian Grand PrixHUN | 2 | P4 | 12 | Finished |
Race results sourced via the Jolpica F1 (Ergast-compatible) public API. Standings come from the lightsout-api backend.