P9 · Driver Profile
Liam Lawson
PositionP9
Points43
Wins0
BornFeb 11, 2002
Season Form
2026 · 11 rounds logged| R | Race | Grid | Finish | Pts | Status |
|---|---|---|---|---|---|
| 01 | Australian Grand PrixAUS | 8 | P13 | 0 | Lapped |
| 02 | Chinese Grand PrixCHN | 14 | P7 | 6 | Finished |
| 03 | Japanese Grand PrixJPN | 14 | P9 | 2 | Finished |
| 04 | Miami Grand PrixUSA | 11 | P20 | 0 | Retired |
| 05 | Canadian Grand PrixCAN | 12 | P7 | 6 | Lapped |
| 06 | Monaco Grand PrixMON | 10 | P6 | 8 | Finished |
| 07 | Barcelona Grand PrixESP | 8 | P8 | 4 | Lapped |
| 08 | Austrian Grand PrixAUT | 9 | P9 | 2 | Lapped |
| 09 | British Grand PrixGBR | 10 | P6 | 8 | Finished |
| 10 | Belgian Grand PrixBEL | 9 | P12 | 0 | Finished |
| 11 | Hungarian Grand PrixHUN | 11 | P8 | 4 | Lapped |
Race results sourced via the Jolpica F1 (Ergast-compatible) public API. Standings come from the lightsout-api backend.