Race Log
11 ROUNDS LOGGED| R | Race | Driver A | Driver B | Combined Pts |
|---|---|---|---|---|
| 01 | Australian Grand PrixAUS | LIN P8 | LAW P13 | 4 |
| 02 | Chinese Grand PrixCHN | LAW P7 | LIN P12 | 6 |
| 03 | Japanese Grand PrixJPN | LAW P9 | LIN P14 | 2 |
| 04 | Miami Grand PrixUSA | LIN P14 | LAW P20 | 0 |
| 05 | Canadian Grand PrixCAN | LAW P7 | LIN P22 | 6 |
| 06 | Monaco Grand PrixMON | LAW P6 | LIN P7 | 14 |
| 07 | Barcelona Grand PrixESP | LAW P8 | LIN P9 | 6 |
| 08 | Austrian Grand PrixAUT | LAW P9 | LIN P10 | 3 |
| 09 | British Grand PrixGBR | LAW P6 | LIN P7 | 14 |
| 10 | Belgian Grand PrixBEL | LIN P9 | LAW P12 | 2 |
| 11 | Hungarian Grand PrixHUN | LAW P8 | LIN P10 | 5 |
Race results via Jolpica F1 (Ergast-compatible). Standings via the lightsout-api backend.