Season Form
2026 · 11 rounds logged| R | Race | Grid | Finish | Pts | Status |
|---|---|---|---|---|---|
| 01 | Australian Grand PrixAUS | 3 | P20 | 0 | Retired |
| 02 | Chinese Grand PrixCHN | 9 | P8 | 4 | Finished |
| 03 | Japanese Grand PrixJPN | 8 | P12 | 0 | Finished |
| 04 | Miami Grand PrixUSA | 22 | P22 | 0 | Retired |
| 05 | Canadian Grand PrixCAN | 7 | P5 | 10 | Lapped |
| 06 | Monaco Grand PrixMON | 5 | P4 | 12 | Finished |
| 07 | Barcelona Grand PrixESP | 6 | P6 | 8 | Lapped |
| 08 | Austrian Grand PrixAUT | 8 | P6 | 8 | Finished |
| 09 | British Grand PrixGBR | 5 | P5 | 10 | Finished |
| 10 | Belgian Grand PrixBEL | 21 | P6 | 8 | Finished |
| 11 | Hungarian Grand PrixHUN | 8 | P6 | 8 | Finished |
Race results sourced via the Jolpica F1 (Ergast-compatible) public API. Standings come from the lightsout-api backend.