P20 · Driver Profile
Lance Stroll
PositionP20
Points0
Wins0
BornOct 29, 1998
Season Form
2026 · 11 rounds logged| R | Race | Grid | Finish | Pts | Status |
|---|---|---|---|---|---|
| 01 | Australian Grand PrixAUS | 22 | P17 | 0 | Lapped |
| 02 | Chinese Grand PrixCHN | 20 | P18 | 0 | Retired |
| 03 | Japanese Grand PrixJPN | 22 | P21 | 0 | Retired |
| 04 | Miami Grand PrixUSA | 18 | P17 | 0 | Lapped |
| 05 | Canadian Grand PrixCAN | 22 | P15 | 0 | Lapped |
| 06 | Monaco Grand PrixMON | 22 | P18 | 0 | Retired |
| 07 | Barcelona Grand PrixESP | 21 | P22 | 0 | Retired |
| 08 | Austrian Grand PrixAUT | 22 | P19 | 0 | Retired |
| 09 | British Grand PrixGBR | 22 | P19 | 0 | Lapped |
| 10 | Belgian Grand PrixBEL | 20 | P20 | 0 | Retired |
| 11 | Hungarian Grand PrixHUN | 20 | P13 | 0 | Lapped |
Race results sourced via the Jolpica F1 (Ergast-compatible) public API. Standings come from the lightsout-api backend.