Season Form
2026 · 11 rounds logged| R | Race | Grid | Finish | Pts | Status |
|---|---|---|---|---|---|
| 01 | Australian Grand PrixAUS | 12 | P7 | 6 | Lapped |
| 02 | Chinese Grand PrixCHN | 10 | P5 | 10 | Finished |
| 03 | Japanese Grand PrixJPN | 18 | P22 | 0 | Retired |
| 04 | Miami Grand PrixUSA | 12 | P11 | 0 | Lapped |
| 05 | Canadian Grand PrixCAN | 16 | P10 | 1 | Lapped |
| 06 | Monaco Grand PrixMON | 19 | P20 | 0 | Retired |
| 07 | Barcelona Grand PrixESP | 15 | P17 | 0 | Retired |
| 08 | Austrian Grand PrixAUT | 13 | P14 | 0 | Lapped |
| 09 | British Grand PrixGBR | 13 | P12 | 0 | Finished |
| 10 | Belgian Grand PrixBEL | 14 | P14 | 0 | Finished |
| 11 | Hungarian Grand PrixHUN | 17 | P19 | 0 | Lapped |
Race results sourced via the Jolpica F1 (Ergast-compatible) public API. Standings come from the lightsout-api backend.