Season Form
2026 · 11 rounds logged| R | Race | Grid | Finish | Pts | Status |
|---|---|---|---|---|---|
| 01 | Australian Grand PrixAUS | 15 | P12 | 0 | Lapped |
| 02 | Chinese Grand PrixCHN | 22 | P22 | 0 | Did not start |
| 03 | Japanese Grand PrixJPN | 17 | P20 | 0 | Lapped |
| 04 | Miami Grand PrixUSA | 15 | P10 | 1 | Finished |
| 05 | Canadian Grand PrixCAN | 18 | P21 | 0 | Retired |
| 06 | Monaco Grand PrixMON | 11 | P8 | 4 | Finished |
| 07 | Barcelona Grand PrixESP | 18 | P18 | 0 | Lapped |
| 08 | Austrian Grand PrixAUT | 18 | P17 | 0 | Lapped |
| 09 | British Grand PrixGBR | 16 | P21 | 0 | Retired |
| 10 | Belgian Grand PrixBEL | 15 | P15 | 0 | Finished |
| 11 | Hungarian Grand PrixHUN | 19 | P17 | 0 | Lapped |
Race results sourced via the Jolpica F1 (Ergast-compatible) public API. Standings come from the lightsout-api backend.